Date | Title | PI |
---|---|---|
2019-01-15 | GRB 190114C | P. Woudt |
2019-02-12 | Seyfert 2 galaxy GSN 069 | R. Pretorius |
2019-08-31 | Initial observation of the afterglow of GRB 190829A with MeerKAT | I. Monageng |
2019-09-05 | ACT-CL J2023.3-5535: followup of early science observations | K. Knowles |
2019-09-05 | A search for repeat bursts from FRB 121102 | M. Caleb |
2019-12-19 | Neutral hydrogen emission in two strongly-lensed galaxies at z ~ 0.4 | R. Deane |
2020-01-20 | Observations of GRB 191221B | M. Boettcher |
2020-03-23 | Non-thermal emission from the classical nova V3890Sgr | M. Nyamai |
2020-05-06 | MeerKAT observation of SGR J1935+2154 | B. Stappers |
2020-05-19 | Odd Circular Radio Objects at High Galactic Latitude | R. Norris |
2020-05-19 | MeerKAT Imaging of 122 IRAS RBGS and GOALS Galaxies in the Southern Hemisphere | T. Mauch |
2020-06-15 | Multiwavelength observations of the fast spinning white dwarf AR Sco | D. Buckley |
2020-09-11 | Flares from the periodic galactic nucleus ASASSN-14ko | Y. Cendes |
2020-09-21 | Localisations for two new small-separation FRBs | M. Caleb |
2020-10-02 | Detection of Weak Radio Pulsars Using Non-Gaussian Statistics | A. Faustmann |
2020-10-05 | The ASKAP J173608-321633 pulsar candidate | D. Kaplan |
2020-10-06 | Follow-up of a special tidal disruption event | D. Lin |
2020-10-06 | HI Mapping of Three HI Clouds in the Fermi Bubble Wind | N.M. McClure-Griffiths |
2020-12-18 | A Deep UHF observation of the Neutron Star Merger GW170817 | J. Bright |
2021-01-07 | Studying the radio properties of the emerging class of VHE GRBs with GRB 201216C | L. Rhodes |
2021-01-25 | Time and image domain follow-up of a new transient with MeerKAT | M. Caleb |
2021-06-04 | SGR J1555.2−5402 | M. Lower |
2021-06-23 | Mysterious Odd Radio Circle J0624–6948 in direction between LMC and MW | M. Filipovic |
2021-08-02 | MeerKAT Observations of NGC 0034 and NGC 1532 | J. Condon |
2021-08-10 | RS Ophiuchi | P. Woudt |
2021-08-10 | MeerKAT observations of GRB 210731A | S. de Wet |
2021-08-18 | ASKAP J052348-712552 | T. Murphy |
2021-08-24 | MeerKAT follow-up of an ultra-long period magnetar | N. Hurley-Walker |
2021-09-08 | MeerKAT follow-up of eRO-QPE1 | R. Arcodia |
2021-10-20 | L-band observations of the relic radio plasma in Nest200047 | I. Heywood |
2021-12-06 | Solving Double Odd Radio Circles | R. Norris |
2021-12-10 | LOFAR-MeerKAT: A unique view on non-thermal phenomena in galaxy clusters | A. Bonafede |
2021-12-10 | A detailed look at ORC J0102-2450 | B. Koribalski |
2022-01-20 | Investigating Magnetospheric Interaction in Magnetic Hot Binary Star | A. Biswas |
2022-01-28 | HI Observations of the Extreme Galaxy Pox 186 | J. Cannon |
2022-02-12 | HI observations of PGC75143 | A. Saburova |
2022-02-22 | ASKAP J164622.6-440542 | T. Murphy |
2022-03-25 | Confirming the detection of cross-correlations with WiggleZ at z~0.43 | M. Santos |
2022-04-12 | Probing The Origin of Late-Time Radio Emission in TDEs | Y. Cendes |
2022-05-05 | Star-planet interactions in the AU Mic planetary system | D. Fionnagain |
2022-06-17 | SMC Be X-ray binary SMC X-2 | I. Monageng |
2022-06-20 | Observations of J191213.72-441045.1 | P. Woudt |
2022-07-05 | GRB 220627A | S. Giarratana |
2022-07-18 | Follow-up of an active long-period radio transient | N. Hurley-Walker |
2022-08-29 | SMACS J0723.3−7327 | K. Knowles |
2022-10-28 | Mini Mouse pulsar: PSR J1914+1054g | S. Motta |
2022-12-13 | Gaia BH2 follow up | Y. Cendes |
2023-01-17 | A candidate pulsar: VAST J205139.0-573906 | T. Murphy |
2023-01-20 | ASKAP J1935+2148 | M. Caleb |
2023-01-31 | EF Eri CV in outburst | P. Barrett |
2023-03-13 | GRB 230307A: a bright southern hemisphere GRB | L. Rhodes |
2023-03-27 | Radio periodicity of an ultracool dwarf | T. Murphy |
2023-05-25 | Follow-up of a bright Galactic burst | D. Dobie |
2023-05-29 | A long-period radio transient in a binary orbit | N. Hurley-Walker |
2023-07-05 | Understanding the nature of the diffuse emission in the galaxy group HCG15 | C. Riseley |
2023-07-07 | An unidentified transient from the ASKAP RACS survey | T. Murphy |
2023-09-04 | PSR J1635−5134: A Potential Pulsar-sdB Star Binary System | R. Sengar |
2023-09-20 | Technosignature Survey of Exoplanet K2-18b | D. Czech |
2023-10-17 | Confirming the first FRB host galaxy redshift obtainable only at radio wavelength | M. Glowacki |
2023-11-10 | Follow up of a new active repeating FRB 20231001 with MeerKAT | S.Dai |
2023-11-21 | Pavo:An isolated,extremely low mass galaxy experiencing a lull in star formation | M. Jones |
2023-11-24 | MeerKAT observations of bright new short GRB 231117A | SARAO |
2023-11-28 | Characterisation of a z ~5.2 kpc-scale radio jet | L. Ighina |
2023-11-29 | Confirmation of a lensed HI line at z = 0.655 | I. Heywood |
2023-12-01 | Searching for exomoons in the habitable zone of Procyon A | I. Heywood |
Manage space
Manage content
Integrations
Add Comment